Body | 4dr SUV |
Wheelbase | 118.3 in |
Length | 197.0 in |
Width | 77.5 in |
Height | 66.1 in |
Curb Weight | 4650 lb. |
Fuel Capacity | 21.1 gal. |
Cargo Volume, Minimum | 19.4 ft3 |
Cargo Volume, Maximum | 57.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Maserati Levante.
Trim | GT | Modena | Tributo | Modena S | Trofeo |
Standard Engine | turbocharged 3.0L V6 DOHC-4v 345 hp@5750 369 lb-ft@1750 | turbocharged 3.0L V6 DOHC-4v 424 hp@5750 428 lb-ft@1750 | turbocharged 3.0L V6 DOHC-4v 424 hp@5750 428 lb-ft@1750 | turbocharged 3.8L V8 DOHC-4v 550 hp@6750 538 lb-ft@2500 | turbocharged 3.8L V8 DOHC-4v 580 hp@6750 538 lb-ft@2250 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 265/45WR20 tires | 265/45WR20 tires | 265/40ZR21 tires (front) 295/35ZR21 tires (rear) | 265/45WR20 tires | 265/40ZR21 tires (front) 295/35ZR21 tires (rear) |
Optional Tires | 265/45ZR20 tires (front) 295/40ZR20 tires (rear) | 265/45ZR20 tires (front) 295/40ZR20 tires (rear) |   | 265/45ZR20 tires (front) 295/40ZR20 tires (rear) | 265/35ZR22 tires (front) 295/30ZR22 tires (rear) |
  | 265/40ZR21 tires (front) 295/35ZR21 tires (rear) | 265/40ZR21 tires (front) 295/35ZR21 tires (rear) |   | 265/40ZR21 tires (front) 295/35ZR21 tires (rear) |   |
  |   |   |   | 265/35ZR22 tires (front) 295/30ZR22 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2022 Maserati Levante.
None of our members have yet commented on the tires of the 2022 Maserati Levante.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | GT | 79,400 | 0 | 1,495 |
4dr SUV | Modena | 90,400 | 0 | 1,495 |
4dr SUV | Tributo | 106,590 | 0 | 1,495 |
4dr SUV | Modena S | 115,400 | 0 | 1,495 |
4dr SUV | Trofeo | 153,100 | 0 | 1,495 |