Body | 4dr SUV |
Wheelbase | 112.2 in |
Length | 190.0 in |
Width | 76.1 in |
Height | 66.2 in |
Curb Weight | 4168 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 58.9 in |
Hip Room, Row 1 | 56.4 in |
Legroom, Row 1 | 40.7 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 59.0 in |
Hip Room, Row 2 | 55.6 in |
Legroom, Row 2 | 39.6 in |
Total Legroom | 80.3 in (over 2 rows) |
Cargo Volume, Minimum | 37.2 ft3 |
Cargo Volume, Maximum | 68.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln MKX.
Trim | Base | Select | Reserve | Black Label |
Standard Engine | 3.7L V6 DOHC-4v 303 hp@6500 278 lb-ft@4000 | 3.7L V6 DOHC-4v 303 hp@6500 278 lb-ft@4000 | 3.7L V6 DOHC-4v 303 hp@6500 278 lb-ft@4000 | 3.7L V6 DOHC-4v 303 hp@6500 278 lb-ft@4000 |
Optional Engine(s) | turbocharged 2.7L V6 DOHC-4v 335 hp@5500 380 lb-ft@3000 | turbocharged 2.7L V6 DOHC-4v 335 hp@5500 380 lb-ft@3000 | turbocharged 2.7L V6 DOHC-4v 335 hp@5500 380 lb-ft@3000 | turbocharged 2.7L V6 DOHC-4v 335 hp@5500 380 lb-ft@3000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/50VR20 tires | 245/50VR20 tires |
Optional Tires |   |   | 265/40YR21 tires | 265/40VR21 tires |
  |   |   | 265/40VR21 tires |   |
2016 Lincoln MKX Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 305-horsepower 3.7L V6 6-speed shiftable automatic AWD |
The 3.7 L we had in our 2011 MKX and again in our 2015 MKX was/is flawless with plenty of power. No need for the 2.7 L Ecoboost, if pickup and go is important. see full Lincoln MKX review |
2016 Lincoln MKX Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 305-horsepower 3.7L V6 6-speed shiftable automatic AWD |
3.7 L engine has abnormal noise each dat at first startup. Having the left head replaced, whenever all the parts arrive...... see full Lincoln MKX review |
None of our members have yet commented on the tires of the 2016 Lincoln MKX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 38,260 | 36,347 | 925 |
4dr SUV | Select | 41,550 | 39,265 | 925 |
4dr SUV | Reserve | 45,315 | 42,596 | 925 |
4dr SUV | Black Label | 53,475 | 49,999 | 925 |