Body | 4dr SUV |
Wheelbase | 117.9 in |
Length | 207.6 in |
Width | 76.0 in |
Height | 67.4 in |
Curb Weight | 4702 lb. |
Fuel Capacity | 18.6 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 58.6 in |
Hip Room, Row 1 | 55.7 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.0 in |
Shoulder Room, Row 2 | 58.1 in |
Hip Room, Row 2 | 55.9 in |
Legroom, Row 2 | 41.8 in |
Headroom, Row 3 | 33.5 in |
Shoulder Room, Row 3 | 49.1 in |
Hip Room, Row 3 | 40.6 in |
Legroom, Row 3 | 33.0 in |
Total Legroom | 116.1 in (over 3 rows) |
Cargo Volume, Minimum | 17.9 ft3 |
Cargo Volume, Behind R2 | 39.6 ft3 |
Cargo Volume, Maximum | 75.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln MKT.
Trim | Base |
Standard Engine | 3.7L V6 DOHC-4v 303 hp@6500 278 lb-ft@4000 |
Optional Engine(s) | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@1500 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 235/55HR19 tires |
Optional Tires | 255/45VR20 tires |
None of our members have yet commented on the powertrain of the 2016 Lincoln MKT.
None of our members have yet commented on the tires of the 2016 Lincoln MKT.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 43,370 | 41,202 | 925 |