Body | 4dr SUV |
Wheelbase | 119.1 in |
Length | 199.3 in |
Width | 79.6 in |
Height | 69.6 in |
Curb Weight | 4774 lb. |
Fuel Capacity | 20.2 gal. |
Headroom, Row 1 | 41.5 in |
Shoulder Room, Row 1 | 61.5 in |
Hip Room, Row 1 | 58.5 in |
Legroom, Row 1 | 39.7 in |
Headroom, Row 2 | 39.7 in |
Shoulder Room, Row 2 | 61.3 in |
Hip Room, Row 2 | 58.3 in |
Legroom, Row 2 | 40.1 in |
Headroom, Row 3 | 36.9 in |
Shoulder Room, Row 3 | 54.0 in |
Hip Room, Row 3 | 40.9 in |
Legroom, Row 3 | 29.2 in |
Total Legroom | 109 in (over 3 rows) |
Cargo Volume, Minimum | 18.3 ft3 |
Cargo Volume, Behind R2 | 41.8 ft3 |
Cargo Volume, Maximum | 77.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Lincoln Aviator.
Trim | Standard | Reserve | Grand Touring | Black Label | Black Label Grand Touring |
Standard Engine | turbocharged 3.0L V6 DOHC-4v 400 hp@5500 415 lb-ft@3000 | turbocharged 3.0L V6 DOHC-4v 400 hp@5500 415 lb-ft@3000 | turbocharged 3.0L V6 Plug-in Hybrid DOHC-4v 400 hp@5500 415 lb-ft@3000 | turbocharged 3.0L V6 DOHC-4v 400 hp@5500 415 lb-ft@3000 | turbocharged 3.0L V6 Plug-in Hybrid DOHC-4v 400 hp@5500 415 lb-ft@3000 |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   |   |
Standard Tires | 255/60R19 tires | 255/55R20 tires | 275/45R21 tires | 275/40WR22 tires | 275/45R21 tires |
Optional Tires |   | 275/40WR22 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2021 Lincoln Aviator.
None of our members have yet commented on the tires of the 2021 Lincoln Aviator.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Standard | 51,570 | 0 | 1,095 |
4dr SUV | Reserve | 57,585 | 0 | 1,095 |
4dr SUV | Grand Touring | 69,545 | 0 | 1,095 |
4dr SUV | Black Label | 79,345 | 0 | 1,095 |
4dr SUV | Black Label Grand Touring | 88,985 | 0 | 1,095 |