Body | 4dr SUV |
Wheelbase | 103.9 in |
Length | 177.0 in |
Width | 72.4 in |
Height | 60.6 in |
Curb Weight | 3307 lb. |
Fuel Capacity | 12.4 gal. |
Headroom, Row 1 | 37.2 in |
Shoulder Room, Row 1 | 55.1 in |
Hip Room, Row 1 | 53.8 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 36.3 in |
Shoulder Room, Row 2 | 52.9 in |
Hip Room, Row 2 | 52.3 in |
Legroom, Row 2 | 33.1 in |
Total Legroom | 75.2 in (over 2 rows) |
Cargo Volume, Minimum | 21.7 ft3 |
Cargo Volume, Maximum | 0.0 |
None of our members have yet commented on the seat room and comfort of the 2019 Lexus UX.
Trim | 200 | 250h | 200 F Sport | 250h F Sport | 200 Luxury | 250h Luxury |
Standard Engine | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4800 | 2.0L I4 Hybrid DOHC-4v 146 hp@6000 133 lb-ft@4400 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4800 | 2.0L I4 Hybrid DOHC-4v 146 hp@6000 133 lb-ft@4400 | 2.0L I4 DOHC-4v 169 hp@6600 151 lb-ft@4800 | 2.0L I4 Hybrid DOHC-4v 146 hp@6000 133 lb-ft@4400 |
Standard Transmission | 10-speed manually-shiftable CVT | CVT | 10-speed manually-shiftable CVT | CVT | 10-speed manually-shiftable CVT | CVT |
Standard Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD |
Standard Tires | 225/50R18 tires | 225/50R18 tires | 225/50R18 tires | 225/50R18 tires | 225/50R18 tires | 225/50R18 tires |
None of our members have yet commented on the powertrain of the 2019 Lexus UX.
None of our members have yet commented on the tires of the 2019 Lexus UX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 200 | 32,150 | 0 | 1,025 |
4dr SUV | 250h | 34,150 | 0 | 1,025 |
4dr SUV | 200 F Sport | 34,150 | 0 | 1,025 |
4dr SUV | 250h F Sport | 36,150 | 0 | 1,025 |
4dr SUV | 200 Luxury | 37,350 | 0 | 1,025 |
4dr SUV | 250h Luxury | 39,350 | 0 | 1,025 |