Body | 4dr SUV |
Wheelbase | 56.0 in |
Length | 189.2 in |
Width | 74.6 in |
Height | 64.4 in |
Curb Weight | 4564 lb. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 56.9 in |
Hip Room, Row 1 | 54.7 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 38.7 in |
Shoulder Room, Row 2 | 54.3 in |
Hip Room, Row 2 | 51.8 in |
Legroom, Row 2 | 37.5 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume, Minimum | 34.1 ft3 |
Cargo Volume, Maximum | 0.0 |
None of our members have yet commented on the seat room and comfort of the 2023 Lexus RZ.
Trim | 450e |
Standard Engine | Electric 308 hp 321 lb-ft |
Standard Transmission | 1-speed automatic |
Standard Drivetrain | AWD |
Standard Tires | 235/60VR18 tires (front) 255/55VR18 tires (rear) |
Optional Tires | 235/50VR20 tires (front) 255/45VR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2023 Lexus RZ.
None of our members have yet commented on the tires of the 2023 Lexus RZ.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 450e | 58,500 | 0 | 1,150 |