Body | 2dr Coupe |
Wheelbase | 107.5 in |
Length | 184.8 in |
Width | 72.4 in |
Height | 54.9 in |
Curb Weight | 3737 lb. |
Fuel Capacity | 17.4 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 54.7 in |
Hip Room, Row 1 | 53.9 in |
Legroom, Row 1 | 45.4 in |
Headroom, Row 2 | 34.8 in |
Shoulder Room, Row 2 | 50.8 in |
Hip Room, Row 2 | 44.9 in |
Legroom, Row 2 | 27.3 in |
Total Legroom | 72.7 in (over 2 rows) |
Cargo Volume | 10.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Lexus RC.
Trim | 300 | 350 | F | F Track |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 241 hp@5200 258 lb-ft@1650 | 3.5L V6 DOHC-4v 311 hp@6600 280 lb-ft@4800 | 5.0L V8 DOHC-4v 472 hp@7100 395 lb-ft@4800 | 5.0L V8 DOHC-4v 472 hp@7100 395 lb-ft@4800 |
Optional Engine(s) | 3.5L V6 DOHC-4v 260 hp@6600 236 lb-ft@2000 |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |   |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |   |
Standard Tires | 235/45VR18 tires | 235/45VR18 tires | 255/35YR19 tires (front) 275/35YR19 tires (rear) | 255/35YR19 tires (front) 275/35YR19 tires (rear) |
Optional Tires | 235/40VR19 tires | 235/40VR19 tires |   |   |
  | 235/40YR19 tires (front) 265/35YR19 tires (rear) | 235/40YR19 tires (front) 265/35YR19 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2021 Lexus RC.
None of our members have yet commented on the tires of the 2021 Lexus RC.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | 300 | 42,220 | 0 | 1,025 |
2dr Coupe | 350 | 45,150 | 0 | 1,025 |
2dr Coupe | F | 65,975 | 0 | 1,025 |
2dr Coupe | F Track | 97,200 | 0 | 1,025 |