Body | 4dr SUV |
Wheelbase | 105.9 in |
Length | 183.5 in |
Width | 73.4 in |
Height | 65.8 in |
Curb Weight | 3660 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 56.3 in |
Hip Room, Row 1 | 56.3 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 54.0 in |
Hip Room, Row 2 | 52.5 in |
Legroom, Row 2 | 36.1 in |
Total Legroom | 77.1 in (over 2 rows) |
Cargo Volume, Minimum | 22.7 ft3 |
Cargo Volume, Maximum | 46.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Lexus NX.
Trim | 250 | 350 | 350 F Sport | 350h | 450h+ | 450h+ F Sport |
Standard Engine | 2.5L I4 DOHC-4v 203 hp@6600 184 lb-ft@5000 | turbocharged 2.4L I4 DOHC-4v 275 hp@6000 317 lb-ft@1700 | turbocharged 2.4L I4 DOHC-4v 275 hp@6000 317 lb-ft@1700 | 2.5L I4 Hybrid DOHC-4v 189 hp@6000 175 lb-ft@3600 | 2.5L I4 Plug-in Hybrid DOHC-4v 181 hp@6000 176 lb-ft@4300 | 2.5L I4 Plug-in Hybrid DOHC-4v 181 hp@6000 176 lb-ft@4300 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | AWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |   |   |
Standard Tires | 235/60HR18 tires | 235/60HR18 tires | 235/50VR20 tires | 235/60HR18 tires | 235/50VR20 tires | 235/50VR20 tires |
Optional Tires | 235/50VR20 tires | 235/50VR20 tires |   | 235/50VR20 tires |   |   |
None of our members have yet commented on the powertrain of the 2023 Lexus NX.
None of our members have yet commented on the tires of the 2023 Lexus NX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 250 | 38,605 | 0 | 1,150 |
4dr SUV | 350 | 42,365 | 0 | 1,150 |
4dr SUV | 350 F Sport | 47,465 | 0 | 1,150 |
4dr SUV | 350h | 41,955 | 0 | 1,150 |
4dr SUV | 450h+ | 56,555 | 0 | 1,150 |
4dr SUV | 450h+ F Sport | 57,805 | 0 | 1,150 |