Body | 4dr SUV |
Wheelbase | 112.2 in |
Length | 196.5 in |
Width | 77.6 in |
Height | 75.6 in |
Curb Weight | 5995 lb. |
Fuel Capacity | 24.6 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 61.0 in |
Hip Room, Row 1 | 58.9 in |
Legroom, Row 1 | 42.9 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 61.4 in |
Hip Room, Row 2 | 58.5 in |
Legroom, Row 2 | 34.4 in |
Headroom, Row 3 | 35.8 in |
Shoulder Room, Row 3 | 62.3 in |
Hip Room, Row 3 | 56.6 in |
Legroom, Row 3 | 28.3 in |
Total Legroom | 105.6 in (over 3 rows) |
Cargo Volume, Minimum | 15.5 ft3 |
Cargo Volume, Behind R2 | 41.0 ft3 |
Cargo Volume, Maximum | 83.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Lexus LX.
Trim | 570 |
Standard Engine | 5.7L V8 DOHC-4v 383 hp@5600 403 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD w/low range |
Standard Tires | 285/50HR20 tires |
None of our members have yet commented on the powertrain of the 2009 Lexus LX.
None of our members have yet commented on the tires of the 2009 Lexus LX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 570 | 75,705 | 66,620 | 825 |