Body | 4dr Sedan |
Wheelbase | 113.0 in |
Length | 195.9 in |
Width | 73.4 in |
Height | 56.9 in |
Curb Weight | 3649 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 37.5 in |
Shoulder Room, Row 1 | 55.9 in |
Hip Room, Row 1 | 55.0 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 54.3 in |
Hip Room, Row 2 | 54.3 in |
Legroom, Row 2 | 39.2 in |
Total Legroom | 81.6 in (over 2 rows) |
Cargo Volume | 13.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Lexus ES.
Trim | 350 | 250 AWD | 300h | 350 Luxury | 250 Luxury AWD | 300h Luxury | 350 Ultra Luxury | 250 Ultra Luxury AWD | 300h Ultra Luxury | 350 F Sport | 250 F Sport AWD | 300h F Sport |
Standard Engine | 3.5L V6 DOHC-4v 302 hp@6600 267 lb-ft@4700 | 2.5L I4 DOHC-4v 203 hp@6500 184 lb-ft@4000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 302 hp@6600 267 lb-ft@4700 | 2.5L I4 DOHC-4v 203 hp@6500 184 lb-ft@4000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 302 hp@6600 267 lb-ft@4700 | 2.5L I4 DOHC-4v 203 hp@6500 184 lb-ft@4000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 | 3.5L V6 DOHC-4v 302 hp@6600 267 lb-ft@4700 | 2.5L I4 DOHC-4v 203 hp@6500 184 lb-ft@4000 | 2.5L I4 Hybrid DOHC-4v 176 hp@5700 163 lb-ft@3600 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD | FWD | FWD | AWD | FWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires |
Optional Tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires |   |   |   |   |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Lexus ES.
None of our members have yet commented on the tires of the 2022 Lexus ES.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 40,950 | 0 | 1,150 |
4dr Sedan | 250 AWD | 40,950 | 0 | 1,150 |
4dr Sedan | 300h | 42,150 | 0 | 1,150 |
4dr Sedan | 350 Luxury | 46,350 | 0 | 1,150 |
4dr Sedan | 250 Luxury AWD | 46,350 | 0 | 1,150 |
4dr Sedan | 300h Luxury | 47,550 | 0 | 1,150 |
4dr Sedan | 350 Ultra Luxury | 50,130 | 0 | 1,150 |
4dr Sedan | 250 Ultra Luxury AWD | 50,130 | 0 | 1,150 |
4dr Sedan | 300h Ultra Luxury | 51,330 | 0 | 1,150 |
4dr Sedan | 350 F Sport | 45,600 | 0 | 1,150 |
4dr Sedan | 250 F Sport AWD | 45,600 | 0 | 1,150 |
4dr Sedan | 300h F Sport | 45,700 | 0 | 1,150 |