Body | 4dr SUV |
Wheelbase | 115.1 in |
Length | 191.0 in |
Width | 78.1 in |
Height | 70.1 in |
Curb Weight | 4870 lb. |
Fuel Capacity | 27.7 gal. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 60.7 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 59.5 in |
Legroom, Row 2 | 37.0 in |
Total Legroom | 79.2 in (over 2 rows) |
Cargo Volume, Minimum | 27.7 ft3 |
Cargo Volume, Maximum | 62.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Land Rover Range Rover Sport.
Trim | SE | HSE Silver Edition | HST | HSE Dynamic | Autobiography Dynamic | SVR |
Standard Engine | twincharged 3.0L I6 Hybrid DOHC-4v 355 hp@5500 365 lb-ft@2000 | twincharged 3.0L I6 Hybrid DOHC-4v 355 hp@5500 365 lb-ft@2000 | twincharged 3.0L I6 Hybrid DOHC-4v 395 hp@5500 406 lb-ft@2000 | supercharged 5.0L V8 DOHC-4v 518 hp@6000 461 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 518 hp@6000 461 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 575 hp@6000 516 lb-ft@3500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD w/low range | AWD w/low range | AWD w/low range |
Optional Drivetrain(s) | AWD w/low range | AWD w/low range | AWD w/low range |   |   |   |
Standard Tires | 235/65VR19 tires | 275/45WR21 tires | 275/45WR21 tires | 275/45WR21 tires | 275/45WR21 tires | 275/45WR21 tires |
Optional Tires | 275/45WR21 tires | 275/40YR22 tires | 275/40YR22 tires | 275/40YR22 tires | 275/40YR22 tires | 275/40YR22 tires |
  | 255/55YR20 tires |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Land Rover Range Rover Sport.
None of our members have yet commented on the tires of the 2022 Land Rover Range Rover Sport.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 70,900 | 0 | 1,350 |
4dr SUV | HSE Silver Edition | 80,100 | 0 | 1,350 |
4dr SUV | HST | 85,700 | 0 | 1,350 |
4dr SUV | HSE Dynamic | 89,300 | 0 | 1,350 |
4dr SUV | Autobiography Dynamic | 100,500 | 0 | 1,350 |
4dr SUV | SVR | 117,800 | 0 | 1,350 |