Body | 4dr SUV |
Wheelbase | 105.6 in |
Length | 172.1 in |
Width | 75.0 in |
Height | 64.9 in |
Curb Weight | 3935 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 38.9 in |
Shoulder Room, Row 1 | 56.6 in |
Legroom, Row 1 | 40.0 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 55.4 in |
Legroom, Row 2 | 33.8 in |
Total Legroom | 73.8 in (over 2 rows) |
Cargo Volume, Minimum | 21.5 ft3 |
Cargo Volume, Maximum | 50.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Land Rover Range Rover Evoque.
Trim | S | R-Dynamic S | SE | R-Dynamic SE | HST |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 Hybrid DOHC-4v 296 hp@5500 295 lb-ft@1500 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/60VR18 tires | 235/60VR18 tires | 235/50WR20 tires | 235/50WR20 tires | 235/50WR20 tires |
Optional Tires | 235/50WR20 tires | 235/50WR20 tires | 245/45WR21 tires | 245/45WR21 tires | 245/45WR21 tires |
  | 245/45WR21 tires | 245/45WR21 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Land Rover Range Rover Evoque.
None of our members have yet commented on the tires of the 2022 Land Rover Range Rover Evoque.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 44,700 | 0 | 1,050 |
4dr SUV | R-Dynamic S | 46,300 | 0 | 1,050 |
4dr SUV | SE | 49,500 | 0 | 1,050 |
4dr SUV | R-Dynamic SE | 51,100 | 0 | 1,050 |
4dr SUV | HST | 55,000 | 0 | 1,050 |