Body | 4dr SUV |
Wheelbase | 113.6 in |
Length | 190.1 in |
Width | 75.4 in |
Height | 74.1 in |
Curb Weight | 5655 lb. |
Fuel Capacity | 22.8 gal. |
Headroom, Row 1 | 40.4 in |
Shoulder Room, Row 1 | 59.0 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 42.4 in |
Shoulder Room, Row 2 | 59.2 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 40.1 in |
Shoulder Room, Row 3 | 42.8 in |
Legroom, Row 3 | 36.3 in |
Total Legroom | 116.3 in (over 3 rows) |
Cargo Volume, Minimum | 9.9 ft3 |
Cargo Volume, Behind R2 | 44.5 ft3 |
Cargo Volume, Maximum | 87.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Land Rover LR4.
Trim | Base |
Standard Engine | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Optional Drivetrain(s) | AWD w/low range |
Standard Tires | 255/50VR19 tires |
Optional Tires | 275/40YR20 tires |
None of our members have yet commented on the powertrain of the 2015 Land Rover LR4.
None of our members have yet commented on the tires of the 2015 Land Rover LR4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 50,400 | 45,864 | 995 |