Body | 4dr SUV |
Wheelbase | 104.7 in |
Length | 177.1 in |
Width | 75.1 in |
Height | 68.5 in |
Curb Weight | 3913 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 57.6 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 39.4 in |
Shoulder Room, Row 2 | 57.3 in |
Legroom, Row 2 | 36.4 in |
Total Legroom | 78.3 in (over 2 rows) |
Cargo Volume, Minimum | 26.7 ft3 |
Cargo Volume, Maximum | 58.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Land Rover LR2.
Trim | Base |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 251 lb-ft@1750 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 235/60VR18 tires |
Optional Tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2015 Land Rover LR2.
None of our members have yet commented on the tires of the 2015 Land Rover LR2.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 36,600 | 33,306 | 925 |