Body | 4dr SUV |
Wheelbase | 107.9 in |
Length | 181.0 in |
Width | 75.0 in |
Height | 68.0 in |
Curb Weight | 4035 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 39.5 in |
Shoulder Room, Row 1 | 57.3 in |
Legroom, Row 1 | 39.1 in |
Headroom, Row 2 | 38.7 in |
Shoulder Room, Row 2 | 55.9 in |
Legroom, Row 2 | 38.1 in |
Headroom, Row 3 | 34.4 in |
Shoulder Room, Row 3 | 47.1 in |
Legroom, Row 3 | 25.6 in |
Total Legroom | 102.8 in (over 3 rows) |
Cargo Volume, Minimum | 4.1 ft3 |
Cargo Volume, Behind R2 | 23.2 ft3 |
Cargo Volume, Maximum | 51.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2024 Land Rover Discovery Sport.
Trim | Core S | Dynamic SE |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1400 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1400 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 235/60VR18 tires | 235/55VR19 tires |
Optional Tires | 235/55VR19 tires | 235/60VR18 tires |
  | 235/45VR21 tires | 235/45VR21 tires |
  | 235/50VR20 tires | 235/50VR20 tires |
None of our members have yet commented on the powertrain of the 2024 Land Rover Discovery Sport.
None of our members have yet commented on the tires of the 2024 Land Rover Discovery Sport.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Core S | 48,900 | 0 | 1,275 |
4dr SUV | Dynamic SE | 53,100 | 0 | 1,275 |