Body | 4dr SUV |
Wheelbase | 114.2 in |
Length | 196.9 in |
Width | 78.3 in |
Height | 68.9 in |
Curb Weight | 4134 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 40.9 in |
Shoulder Room, Row 1 | 61.6 in |
Hip Room, Row 1 | 58.9 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 61.2 in |
Hip Room, Row 2 | 58.0 in |
Legroom, Row 2 | 42.4 in |
Headroom, Row 3 | 38.1 in |
Shoulder Room, Row 3 | 55.3 in |
Hip Room, Row 3 | 43.7 in |
Legroom, Row 3 | 31.4 in |
Total Legroom | 115.2 in (over 3 rows) |
Cargo Volume, Minimum | 21.0 ft3 |
Cargo Volume, Behind R2 | 46.0 ft3 |
Cargo Volume, Maximum | 87.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Kia Telluride.
Trim | LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro |
Standard Engine | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 | 3.8L V6 DOHC-4v 291 hp@6000 262 lb-ft@5200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |   |   |   |   |   |
Standard Tires | 245/60HR18 tires | 245/50VR20 tires | 245/50VR20 tires | 245/50VR20 tires | 245/50VR20 tires | 245/50VR20 tires | 245/60HR18 tires | 245/50VR20 tires | 245/50VR20 tires | 245/60HR18 tires |
None of our members have yet commented on the powertrain of the 2023 Kia Telluride.
None of our members have yet commented on the tires of the 2023 Kia Telluride.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 35,690 | 0 | 1,335 |
4dr SUV | S | 37,590 | 0 | 1,335 |
4dr SUV | EX | 41,290 | 0 | 1,335 |
4dr SUV | EX X-Line | 45,485 | 0 | 1,335 |
4dr SUV | SX | 45,490 | 0 | 1,335 |
4dr SUV | SX X-Line | 48,885 | 0 | 1,335 |
4dr SUV | SX X-Pro | 49,885 | 0 | 1,335 |
4dr SUV | SX Prestige | 50,390 | 0 | 1,335 |
4dr SUV | SX Prestige X-Line | 51,785 | 0 | 1,335 |
4dr SUV | SX Prestige X-Pro | 52,785 | 0 | 1,335 |