Body | 4dr Sedan | 4dr Hatch |
Wheelbase | 101.2 in | 101.2 in |
Length | 171.9 in | 159.3 in |
Width | 67.7 in | 67.7 in |
Height | 57.3 in | 57.3 in |
Curb Weight | 2476 lb. | 2483 lb. |
Fuel Capacity | 11.4 gal. | 11.4 gal. |
Headroom, Row 1 | 40.0 in | 40.0 in |
Shoulder Room, Row 1 | 53.1 in | 53.1 in |
Hip Room, Row 1 | 52.1 in | 52.1 in |
Legroom, Row 1 | 43.8 in | 43.8 in |
Headroom, Row 2 | 37.6 in | 37.6 in |
Shoulder Room, Row 2 | 52.1 in | 52.1 in |
Hip Room, Row 2 | 51.2 in | 51.2 in |
Legroom, Row 2 | 31.1 in | 31.1 in |
Total Legroom | 74.9 in (over 2 rows) | 74.9 in (over 2 rows) |
Cargo Volume, Minimum | 13.7 ft3 | 15.0 ft3 |
Cargo Volume, Maximum | 13.7 ft3 | 49.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Kia Rio.
Trim | LX | EX | SX |
Standard Engine | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 185/65R15 tires | 185/65R15 tires | 205/45VR17 tires |
Trim | LX | EX | SX |
Standard Engine | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 185/65R15 tires | 185/65R15 tires | 205/45VR17 tires |
None of our members have yet commented on the powertrain of the 2014 Kia Rio.
None of our members have yet commented on the tires of the 2014 Kia Rio.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LX | 13,900 | 13,646 | 800 |
4dr Sedan | EX | 16,800 | 16,041 | 800 |
4dr Sedan | SX | 17,900 | 17,088 | 800 |
4dr Hatch | LX | 14,000 | 13,741 | 800 |
4dr Hatch | EX | 17,000 | 16,241 | 800 |
4dr Hatch | SX | 18,090 | 17,278 | 800 |