Body | 4dr Sedan |
Wheelbase | 110.4 in |
Length | 191.1 in |
Width | 73.2 in |
Height | 57.7 in |
Curb Weight | 3230 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 58.1 in |
Hip Room, Row 1 | 56.0 in |
Legroom, Row 1 | 45.5 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.4 in |
Hip Room, Row 2 | 56.0 in |
Legroom, Row 2 | 35.6 in |
Total Legroom | 81.1 in (over 2 rows) |
Cargo Volume | 15.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Kia Optima.
Trim | LX | S | SE | EX | Hybrid EX | Plug-in Hybrid EX | EX Premium | SX |
Standard Engine | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 178 lb-ft@4000 | turbocharged 1.6L I4 DOHC-4v 178 hp@5500 195 lb-ft@1500 | 2.0L I4 Hybrid DOHC-4v 154 hp@6000 140 lb-ft@5000 | 2.0L I4 Plug-in Hybrid DOHC-4v 154 hp@6000 140 lb-ft@5000 | turbocharged 1.6L I4 DOHC-4v 178 hp@5500 195 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 245 hp@6000 260 lb-ft@1350 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 7-speed automated manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 7-speed automated manual | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/65HR16 tires | 235/45VR18 tires | 235/45VR18 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45VR18 tires |
Optional Tires | 215/55VR17 tires |   |   |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2020 Kia Optima.
None of our members have yet commented on the tires of the 2020 Kia Optima.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LX | 23,390 | 0 | 965 |
4dr Sedan | S | 24,890 | 0 | 965 |
4dr Sedan | SE | 26,390 | 0 | 965 |
4dr Sedan | EX | 27,190 | 0 | 965 |
4dr Sedan | Hybrid EX | 29,310 | 0 | 965 |
4dr Sedan | Plug-in Hybrid EX | 36,090 | 0 | 965 |
4dr Sedan | EX Premium | 30,190 | 0 | 965 |
4dr Sedan | SX | 32,190 | 0 | 965 |