Body | 4dr Sedan |
Wheelbase | 119.9 in |
Length | 200.6 in |
Width | 74.8 in |
Height | 58.5 in |
Curb Weight | 4555 lb. |
Fuel Capacity | 19.8 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 55.9 in |
Legroom, Row 1 | 45.9 in |
Headroom, Row 2 | 37.6 in |
Shoulder Room, Row 2 | 57.2 in |
Hip Room, Row 2 | 55.7 in |
Legroom, Row 2 | 38.2 in |
Total Legroom | 84.1 in (over 2 rows) |
Cargo Volume | 15.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Kia K900.
Trim | V6 Premium | V6 Luxury | V8 Luxury |
Standard Engine | 3.8L V6 DOHC-4v 311 hp@6000 293 lb-ft@5000 | 3.8L V6 DOHC-4v 311 hp@6000 293 lb-ft@5000 | 5.0L V8 DOHC-4v 420 hp@6400 376 lb-ft@5000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Standard Tires | 245/50VR18 tires | 245/50VR18 tires | 245/45VR19 tires (front) 275/40VR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2018 Kia K900.
None of our members have yet commented on the tires of the 2018 Kia K900.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | V6 Premium | 50,900 | 47,069 | 950 |
4dr Sedan | V6 Luxury | 59,900 | 55,593 | 950 |
4dr Sedan | V8 Luxury | 61,900 | 57,449 | 950 |