Body | 4dr Sedan | 2dr Coupe | 4dr Hatch |
Wheelbase | 106.3 in | 106.3 in | 106.3 in |
Length | 179.5 in | 178.3 in | 171.3 in |
Width | 70.1 in | 70.1 in | 70.1 in |
Height | 56.5 in | 55.5 in | 57.1 in |
Curb Weight | 2914 lb. | 2942 lb. | 3000 lb. |
Fuel Capacity | 13.2 gal. | 13.2 gal. | 13.2 gal. |
Headroom, Row 1 | 39.1 in | 38.2 in | 39.4 in |
Shoulder Room, Row 1 | 56.1 in | 55.9 in | 56.1 in |
Hip Room, Row 1 | 53.0 in | 53.8 in | 53.0 in |
Legroom, Row 1 | 42.2 in | 42.2 in | 42.2 in |
Headroom, Row 2 | 37.3 in | 36.4 in | 38.7 in |
Shoulder Room, Row 2 | 54.9 in | 53.0 in | 54.9 in |
Hip Room, Row 2 | 53.1 in | 53.5 in | 53.1 in |
Legroom, Row 2 | 35.9 in | 35.9 in | 35.9 in |
Total Legroom | 78.1 in (over 2 rows) | 78.1 in (over 2 rows) | 78.1 in (over 2 rows) |
Cargo Volume, Minimum | 14.9 ft3 | 13.3 ft3 | 23.2 ft3 |
Cargo Volume, Maximum | 14.9 ft3 | 13.3 ft3 | 56.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Kia Forte.
Trim | LX | EX |
Standard Engine | 1.8L I4 DOHC-4v 148 hp@6500 131 lb-ft@4700 | 2.0L I4 DOHC-4v 173 hp@6500 154 lb-ft@4700 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD |
Standard Tires | 195/65HR15 tires | 215/45HR17 tires |
Optional Tires | 205/55HR16 tires |   |
Trim | Koup EX | Koup SX |
Standard Engine | 2.0L I4 DOHC-4v 173 hp@6500 154 lb-ft@4700 | turbocharged 1.6L I4 DOHC-4v 201 hp@6000 195 lb-ft@1750 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manual |
Optional Transmission(s) |   | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 215/45HR17 tires | 225/40HR18 tires |
Trim | LX | EX | SX |
Standard Engine | 2.0L I4 DOHC-4v 173 hp@6500 154 lb-ft@4700 | 2.0L I4 DOHC-4v 173 hp@6500 154 lb-ft@4700 | turbocharged 1.6L I4 DOHC-4v 201 hp@6000 195 lb-ft@1750 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manual |
Optional Transmission(s) |   |   | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 205/55HR16 tires | 215/45HR17 tires | 225/40HR18 tires |
None of our members have yet commented on the powertrain of the 2016 Kia Forte.
None of our members have yet commented on the tires of the 2016 Kia Forte.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LX | 15,990 | 15,684 | 850 |
4dr Sedan | EX | 19,990 | 18,993 | 850 |
2dr Coupe | Koup EX | 19,890 | 18,895 | 850 |
2dr Coupe | Koup SX | 20,690 | 19,521 | 850 |
4dr Hatch | LX | 18,090 | 17,359 | 850 |
4dr Hatch | EX | 20,390 | 19,367 | 850 |
4dr Hatch | SX | 20,990 | 19,811 | 850 |