Body | 4dr Sedan |
Wheelbase | 112.4 in |
Length | 195.7 in |
Width | 73.6 in |
Height | 57.9 in |
Curb Weight | 3633 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 56.5 in |
Legroom, Row 1 | 45.5 in |
Headroom, Row 2 | 37.9 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 56.3 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 82.7 in (over 2 rows) |
Cargo Volume | 16.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Kia Cadenza.
Trim | Premium | Technology | Limited |
Standard Engine | 3.3L V6 DOHC-4v 290 hp@6400 253 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 253 lb-ft@5200 | 3.3L V6 DOHC-4v 290 hp@6400 253 lb-ft@5200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 245/45VR18 tires | 245/45VR18 tires | 245/40VR19 tires |
2019 Kia Cadenza Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2018 | 4dr Sedan 290-horsepower 3.3L V6 8-speed shiftable automatic FWD |
The car definitely has a relaxed demeanor, it's not a driver's car. see full Kia Cadenza review |
None of our members have yet commented on the tires of the 2019 Kia Cadenza.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Premium | 33,100 | 0 | 995 |
4dr Sedan | Technology | 38,200 | 0 | 995 |
4dr Sedan | Limited | 44,100 | 0 | 995 |