Body | 4dr SUV |
Wheelbase | 106.1 in |
Length | 176.9 in |
Width | 72.4 in |
Height | 72.1 in |
Curb Weight | 4030 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.4 in |
Shoulder Room, Row 1 | 56.8 in |
Hip Room, Row 1 | 52.7 in |
Legroom, Row 1 | 40.8 in |
Headroom, Row 2 | 40.3 in |
Shoulder Room, Row 2 | 56.6 in |
Hip Room, Row 2 | 52.7 in |
Legroom, Row 2 | 38.8 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume, Minimum | 31.5 ft3 |
Cargo Volume, Maximum | 64.2 ft3 |
2008 Jeep Liberty Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic 4WD w/low range |
Awsome for the long trips I have had with it, comfortable! see full Jeep Liberty review |
Trim | Sport | Limited |
Standard Engine | 3.7L V6 OHC-2v 210 hp@5200 235 lb-ft@4000 | 3.7L V6 OHC-2v 210 hp@5200 235 lb-ft@4000 |
Standard Transmission | 6-speed manual | 4-speed automatic |
Optional Transmission(s) | 4-speed automatic |   |
Standard Drivetrain | RWD | RWD |
Optional Drivetrain(s) | 4WD, part-time w/low range | 4WD, part-time w/low range |
  | 4WD w/low range | 4WD w/low range |
Standard Tires | 225/75R16 tires | 235/65R17 tires |
Optional Tires | 235/70R16 tires | 235/60R18 tires |
2008 Jeep Liberty Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic 4WD w/low range |
I have had absolutly no problems at all, not unlike the 2006 Grand Vitara I owned, from the get go, the front the rear and the trani as well as the transfer cas was cap from the get go, and started failing with in the year! With no support from Suzuki! see full Jeep Liberty review |
2008 Jeep Liberty Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic 4WD, part-time w/low range |
Sluggish acceleration see full Jeep Liberty review |
2007 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic RWD |
The 4 speed Auto shifts abruptly, and the 3rd to 4th gear kickdown has a time delay, without smoothness.... see full Jeep Liberty review |
None of our members have yet commented on the tires of the 2008 Jeep Liberty.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 21,090 | 19,787 | 695 |
4dr SUV | Limited | 25,030 | 23,372 | 695 |