Body | 4dr SUV |
Wheelbase | 114.8 in |
Length | 189.8 in |
Width | 76.5 in |
Height | 69.3 in |
Curb Weight | 4545 lb. |
Fuel Capacity | 24.6 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 58.7 in |
Hip Room, Row 1 | 57.0 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 58.0 in |
Hip Room, Row 2 | 56.2 in |
Legroom, Row 2 | 38.6 in |
Total Legroom | 78.9 in (over 2 rows) |
Cargo Volume, Minimum | 36.3 ft3 |
Cargo Volume, Maximum | 68.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Jeep Grand Cherokee.
Trim | Laredo | Limited | Overland | Summit | SRT |
Standard Engine | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 |   | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | 6.4L V8 OHV-2v 470 hp@6000 465 lb-ft@4300 |
Optional Engine(s) |   | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 |   |
  |   | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3600 420 lb-ft@2000 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3600 420 lb-ft@2000 |   |
  |   | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3600 420 lb-ft@2000 |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | AWD |
Optional Drivetrain(s) | AWD | AWD w/low range | AWD w/low range | AWD w/low range |   |
  | AWD w/low range |   |   |   |   |
Standard Tires | 245/70R17 tires | 265/60R18 tires | 265/50R20 tires | 265/50R20 tires | 295/45ZR20 tires |
Optional Tires | 265/60R18 tires | 265/50R20 tires | 265/60R18 tires |   |   |
None of our members have yet commented on the powertrain of the 2016 Jeep Grand Cherokee.
None of our members have yet commented on the tires of the 2016 Jeep Grand Cherokee.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Laredo | 29,995 | 29,860 | 995 |
4dr SUV | Limited | 37,565 | 36,316 | 995 |
4dr SUV | Overland | 44,395 | 42,668 | 995 |
4dr SUV | Summit | 49,795 | 47,690 | 995 |
4dr SUV | SRT | 65,695 | 63,060 | 995 |