Body | 4dr SUV |
Wheelbase | 106.3 in |
Length | 182.0 in |
Width | 73.2 in |
Height | 65.7 in |
Curb Weight | 3590 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 57.6 in |
Hip Room, Row 1 | 53.8 in |
Legroom, Row 1 | 41.1 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 55.1 in |
Hip Room, Row 2 | 49.9 in |
Legroom, Row 2 | 40.3 in |
Total Legroom | 81.4 in (over 2 rows) |
Cargo Volume, Minimum | 24.8 ft3 |
Cargo Volume, Maximum | 54.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Jeep Cherokee.
Trim | Latitude | Latitude Plus | Limited | Trailhawk | Overland |
Standard Engine | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 3.2L V6 DOHC-4v 271 hp@6500 239 lb-ft@4400 | 3.2L V6 DOHC-4v 271 hp@6500 239 lb-ft@4400 |
Optional Engine(s) | 3.2L V6 DOHC-4v 271 hp@6500 239 lb-ft@4400 | 3.2L V6 DOHC-4v 271 hp@6500 239 lb-ft@4400 | 3.2L V6 DOHC-4v 271 hp@6500 239 lb-ft@4400 | turbocharged 2.0L I4 DOHC-4v 270 hp@5250 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 270 hp@5250 295 lb-ft@3000 |
  |   | turbocharged 2.0L I4 DOHC-4v 270 hp@5250 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 270 hp@5250 295 lb-ft@3000 |   |   |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD w/low range | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |
  |   | AWD w/low range | AWD w/low range |   | AWD w/low range |
Standard Tires | 225/60R17 tires | 225/60R17 tires | 225/55R18 tires | 245/65R17 tires | 225/55R18 tires |
Optional Tires |   | 225/55R18 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2020 Jeep Cherokee.
None of our members have yet commented on the tires of the 2020 Jeep Cherokee.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Latitude | 25,840 | 0 | 1,495 |
4dr SUV | Latitude Plus | 27,595 | 0 | 1,495 |
4dr SUV | Limited | 31,600 | 0 | 1,495 |
4dr SUV | Trailhawk | 34,755 | 0 | 1,495 |
4dr SUV | Overland | 36,995 | 0 | 1,495 |