Body | 4dr Sedan | 4dr Sedan, ext. |
Wheelbase | 119.4 in | 124.3 in |
Length | 202.0 in | 206.9 in |
Width | 74.8 in | 74.8 in |
Height | 57.5 in | 57.5 in |
Curb Weight | 3891 lb. | 3913 lb. |
Fuel Capacity | 21.7 gal. | 21.7 gal. |
Headroom, Row 1 | 39.5 in | 39.5 in |
Shoulder Room, Row 1 | 57.6 in | 57.6 in |
Legroom, Row 1 | 41.5 in | 41.5 in |
Headroom, Row 2 | 37.2 in | 37.8 in |
Shoulder Room, Row 2 | 56.6 in | 56.6 in |
Legroom, Row 2 | 38.9 in | 43.7 in |
Total Legroom | 80.4 in (over 2 rows) | 85.2 in (over 2 rows) |
Cargo Volume | 15.2 ft3 | 15.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Jaguar XJ.
Trim | XJ R-Sport | XJ Supercharged | XJR |
Standard Engine | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 5.0L V8 DOHC-4v 470 hp@6000 424 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 550 hp@6000 502 lb-ft@2500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |
Standard Tires | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) |
Optional Tires | 275/35ZR20 tires |   |   |
  | 245/40ZR20 tires |   |   |
  | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) |   |   |
Trim | XJL Portfolio | XJL Supercharged | XJR |
Standard Engine | supercharged 3.0L V6 DOHC-4v 340 hp@6500 332 lb-ft@3500 | supercharged 5.0L V8 DOHC-4v 470 hp@6000 424 lb-ft@2500 | supercharged 5.0L V8 DOHC-4v 550 hp@6000 502 lb-ft@2500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |
Standard Tires | 245/45HR19 tires (front) 275/40HR19 tires (rear) | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) |
Optional Tires | 245/40ZR20 tires (front) 275/35ZR20 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2017 Jaguar XJ.
None of our members have yet commented on the tires of the 2017 Jaguar XJ.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | XJ R-Sport | 74,400 | 69,936 | 995 |
4dr Sedan | XJ Supercharged | 92,000 | 86,480 | 995 |
4dr Sedan | XJR | 118,000 | 110,920 | 995 |
4dr Sedan, ext. | XJL Portfolio | 83,200 | 78,208 | 995 |
4dr Sedan, ext. | XJL Supercharged | 95,000 | 89,300 | 995 |
4dr Sedan, ext. | XJR | 121,000 | 113,740 | 995 |