Body | 4dr SUV |
Wheelbase | 117.7 in |
Length | 184.3 in |
Width | 74.6 in |
Height | 61.3 in |
Curb Weight | 4784 lb. |
Cargo Volume, Minimum | 17.3 ft3 |
Cargo Volume, Maximum | 40.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Jaguar I-Pace.
Trim | S | SE | HSE | First Edition |
Standard Engine | Electric 394 hp 512 lb-ft | Electric 394 hp 512 lb-ft | Electric 394 hp 512 lb-ft | Electric 394 hp 512 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 235/65R18 tires | 235/65R18 tires | 235/65R18 tires | 245/50R20 tires |
Optional Tires | 245/50R20 tires | 245/50R20 tires | 245/50R20 tires | 255/40R22 tires |
  | 255/40R22 tires | 255/40R22 tires | 255/40R22 tires |   |
None of our members have yet commented on the powertrain of the 2019 Jaguar I-Pace.
None of our members have yet commented on the tires of the 2019 Jaguar I-Pace.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 69,500 | 65,330 | 995 |
4dr SUV | SE | 75,850 | 71,299 | 995 |
4dr SUV | HSE | 80,500 | 75,670 | 995 |
4dr SUV | First Edition | 85,900 | 80,746 | 995 |