Body | 4dr SUV |
Wheelbase | 113.2 in |
Length | 186.9 in |
Width | 76.2 in |
Height | 65.5 in |
Curb Weight | 4015 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 37.8 in |
Shoulder Room, Row 1 | 57.7 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 55.8 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume, Minimum | 31.5 ft3 |
Cargo Volume, Maximum | 69.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Jaguar F-Pace.
Trim | Base | S | R-Dynamic S | SVR |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1300 | twincharged 3.0L I6 Hybrid DOHC-4v 395 hp@5500 406 lb-ft@2000 | supercharged 5.0L V8 DOHC-4v 550 hp@6250 516 lb-ft@3500 |
Optional Engine(s) |   | twincharged 3.0L I6 Hybrid DOHC-4v 335 hp@5500 354 lb-ft@1500 |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 255/60VR18 tires | 255/55WR19 tires | 255/55WR19 tires | 265/45YR21 tires (front) 295/40YR21 tires (rear) |
Optional Tires | 255/50WR20 tires | 255/50WR20 tires | 255/50WR20 tires |   |
  | 255/55WR19 tires | 265/45YR21 tires | 265/45YR21 tires |   |
  |   | 265/40YR22 tires | 265/40YR22 tires |   |
  |   |   |   | 265/40YR22 tires (front) 295/35YR22 tires (rear) |
None of our members have yet commented on the powertrain of the 2022 Jaguar F-Pace.
None of our members have yet commented on the tires of the 2022 Jaguar F-Pace.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 50,900 | 0 | 1,150 |
4dr SUV | S | 54,000 | 0 | 1,150 |
4dr SUV | R-Dynamic S | 65,500 | 0 | 1,150 |
4dr SUV | SVR | 86,600 | 0 | 1,150 |