Body | 4dr SUV |
Wheelbase | 105.5 in |
Length | 173.0 in |
Width | 74.7 in |
Height | 64.9 in |
Curb Weight | 3925 lb. |
Fuel Capacity | 18.1 gal. |
Headroom, Row 1 | 38.4 in |
Shoulder Room, Row 1 | 56.1 in |
Legroom, Row 1 | 40.1 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 55.8 in |
Legroom, Row 2 | 35.1 in |
Total Legroom | 75.2 in (over 2 rows) |
Cargo Volume, Minimum | 22.4 ft3 |
Cargo Volume, Maximum | 49.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Jaguar E-Pace.
Trim | Base | SE | Sport |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1350 | turbocharged 2.0L I4 DOHC-4v 246 hp@5500 269 lb-ft@1350 | turbocharged 2.0L I4 Hybrid DOHC-4v 296 hp@5500 295 lb-ft@1500 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD |
Standard Tires | 235/60R18 tires | 235/55R19 tires | 245/45R20 tires |
Optional Tires |   | 245/45R20 tires | 245/40R21 tires |
  |   | 245/40R21 tires |   |
None of our members have yet commented on the powertrain of the 2022 Jaguar E-Pace.
None of our members have yet commented on the tires of the 2022 Jaguar E-Pace.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 41,800 | 0 | 1,050 |
4dr SUV | SE | 46,900 | 0 | 1,050 |
4dr SUV | Sport | 51,000 | 0 | 1,050 |