Body | 4dr SUV |
Wheelbase | 121.1 in |
Length | 208.3 in |
Width | 79.9 in |
Height | 75.8 in |
Curb Weight | 5590 lb. |
Fuel Capacity | 26.0 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 63.8 in |
Hip Room, Row 1 | 59.2 in |
Legroom, Row 1 | 39.6 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 63.5 in |
Hip Room, Row 2 | 58.4 in |
Legroom, Row 2 | 41.0 in |
Headroom, Row 3 | 36.8 in |
Shoulder Room, Row 3 | 60.5 in |
Hip Room, Row 3 | 48.8 in |
Legroom, Row 3 | 28.8 in |
Total Legroom | 109.4 in (over 3 rows) |
Cargo Volume, Minimum | 16.6 ft3 |
Cargo Volume, Behind R2 | 49.6 ft3 |
Cargo Volume, Maximum | 95.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Infiniti QX80.
Trim | Base | Limited |
Standard Engine | 5.6L V8 DOHC-4v 400 hp@5800 413 lb-ft@4000 | 5.6L V8 DOHC-4v 400 hp@5800 413 lb-ft@4000 |
Standard Transmission | 7-speed manually-shiftable automatic | 7-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD w/low range |
Optional Drivetrain(s) | AWD w/low range |   |
Standard Tires | 275/60HR20 tires | 275/50HR22 tires |
Optional Tires | 275/50HR22 tires |   |
None of our members have yet commented on the powertrain of the 2016 Infiniti QX80.
None of our members have yet commented on the tires of the 2016 Infiniti QX80.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 63,250 | 58,823 | 995 |
4dr SUV | Limited | 88,850 | 82,631 | 995 |