Body | 4dr SUV |
Wheelbase | 110.2 in |
Length | 184.7 in |
Width | 74.9 in |
Height | 66.0 in |
Curb Weight | 3807 lb. |
Fuel Capacity | 16.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 55.6 in |
Legroom, Row 1 | 39.6 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 53.8 in |
Legroom, Row 2 | 38.7 in |
Total Legroom | 78.3 in (over 2 rows) |
Cargo Volume, Minimum | 31.4 ft3 |
Cargo Volume, Maximum | 65.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Infiniti QX50.
Trim | Pure | Luxe | Essential | Sensory | Autograph |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 280 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 280 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 280 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 280 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 268 hp@5600 280 lb-ft@1600 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 255/45VR20 tires | 255/45VR20 tires |
None of our members have yet commented on the powertrain of the 2021 Infiniti QX50.
None of our members have yet commented on the tires of the 2021 Infiniti QX50.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Pure | 38,050 | 0 | 1,025 |
4dr SUV | Luxe | 41,600 | 0 | 1,025 |
4dr SUV | Essential | 44,800 | 0 | 1,025 |
4dr SUV | Sensory | 50,100 | 0 | 1,025 |
4dr SUV | Autograph | 54,300 | 0 | 1,025 |