Body | 4dr SUV |
Wheelbase | 106.3 in |
Length | 184.6 in |
Width | 74.0 in |
Height | 66.1 in |
Curb Weight | 3459 lb. |
Fuel Capacity | 17.4 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 59.4 in |
Hip Room, Row 1 | 56.7 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.1 in |
Shoulder Room, Row 2 | 58.3 in |
Hip Room, Row 2 | 55.4 in |
Legroom, Row 2 | 39.4 in |
Total Legroom | 80.7 in (over 2 rows) |
Cargo Volume, Minimum | 35.4 ft3 |
Cargo Volume, Maximum | 71.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Hyundai Santa Fe Sport.
Trim | Base | 2.0T |
Standard Engine | 2.4L I4 DOHC-4v 190 hp@6300 181 lb-ft@4250 | turbocharged 2.0L I4 DOHC-4v 264 hp@6000 269 lb-ft@1750 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
Standard Tires | 235/65R17 tires | 235/60R18 tires |
Optional Tires |   | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2016 Hyundai Santa Fe Sport.
None of our members have yet commented on the tires of the 2016 Hyundai Santa Fe Sport.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 24,950 | 23,964 | 895 |
4dr SUV | 2.0T | 31,250 | 29,620 | 895 |