Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 183.9 in |
Width | 73.2 in |
Height | 64.2 in |
Curb Weight | 3990 lb. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 57.2 in |
Hip Room, Row 1 | 54.0 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 38.0 in |
Shoulder Room, Row 2 | 55.5 in |
Hip Room, Row 2 | 53.5 in |
Legroom, Row 2 | 38.6 in |
Total Legroom | 80.1 in (over 2 rows) |
None of our members have yet commented on the seat room and comfort of the 2021 Hyundai NEXO.
Trim | Blue | Limited |
Standard Engine | Fuel Cell 161 hp 291 lb-ft | Fuel Cell 161 hp 291 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 225/60R17 tires | 245/45R19 tires |
None of our members have yet commented on the powertrain of the 2021 Hyundai NEXO.
None of our members have yet commented on the tires of the 2021 Hyundai NEXO.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Blue | 58,935 | 0 | 1,185 |
4dr SUV | Limited | 62,385 | 0 | 1,185 |