Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 176.0 in |
Width | 71.7 in |
Height | 56.9 in |
Curb Weight | 2996 lb. |
Fuel Capacity | 11.9 gal. |
Headroom, Row 1 | 39.1 in |
Shoulder Room, Row 1 | 56.1 in |
Hip Room, Row 1 | 53.8 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 55.0 in |
Hip Room, Row 2 | 52.9 in |
Legroom, Row 2 | 35.7 in |
Total Legroom | 77.9 in (over 2 rows) |
Cargo Volume, Minimum | 26.5 ft3 |
Cargo Volume, Maximum | 0.0 |
None of our members have yet commented on the seat room and comfort of the 2022 Hyundai Ioniq.
Trim | Hybrid Blue | Hybrid SE | Plug-in Hybrid SE | Hybrid SEL | Plug-in Hybrid SEL | Hybrid Limited | Plug-in Hybrid Limited |
Standard Engine | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 | 1.6L I4 Plug-in Hybrid DOHC-4v 104 hp@5700 109 lb-ft@4000 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 195/65R15 tires | 205/55R16 tires | 225/45VR17 tires | 205/55R16 tires | 225/45VR17 tires | 205/55R16 tires |
None of our members have yet commented on the powertrain of the 2022 Hyundai Ioniq.
None of our members have yet commented on the tires of the 2022 Hyundai Ioniq.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Hybrid Blue | 23,600 | 0 | 1,095 |
4dr Hatch | Hybrid SE | 25,550 | 0 | 1,095 |
4dr Hatch | Plug-in Hybrid SE | 26,800 | 0 | 1,095 |
4dr Hatch | Hybrid SEL | 28,800 | 0 | 1,095 |
4dr Hatch | Plug-in Hybrid SEL | 29,800 | 0 | 1,095 |
4dr Hatch | Hybrid Limited | 31,600 | 0 | 1,095 |
4dr Hatch | Plug-in Hybrid Limited | 33,250 | 0 | 1,095 |