Body | 4dr Sedan |
Wheelbase | 119.9 in |
Length | 203.1 in |
Width | 74.4 in |
Height | 58.7 in |
Curb Weight | 4449 lb. |
Fuel Capacity | 20.3 gal. |
Headroom, Row 1 | 38.7 in |
Shoulder Room, Row 1 | 59.1 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 45.1 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 58.0 in |
Hip Room, Row 2 | 55.1 in |
Legroom, Row 2 | 38.9 in |
Total Legroom | 84 in (over 2 rows) |
Cargo Volume | 16.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Hyundai Equus.
Trim | Signature | Ultimate |
Standard Engine | 5.0L V8 DOHC-4v 429 hp@6400 376 lb-ft@5000 | 5.0L V8 DOHC-4v 429 hp@6400 376 lb-ft@5000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 245/45VR19 tires (front) 275/40VR19 tires (rear) | 245/45VR19 tires (front) 275/40VR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2015 Hyundai Equus.
None of our members have yet commented on the tires of the 2015 Hyundai Equus.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Signature | 61,500 | 57,454 | 950 |
4dr Sedan | Ultimate | 68,750 | 64,197 | 950 |