Body | 4dr Sedan |
Wheelbase | 109.4 in |
Length | 192.7 in |
Width | 72.8 in |
Height | 58.7 in |
Curb Weight | 3629 lb. |
Fuel Capacity | 19.8 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 43.7 in |
Headroom, Row 2 | 38.2 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 55.1 in |
Legroom, Row 2 | 38.2 in |
Total Legroom | 81.9 in (over 2 rows) |
Cargo Volume | 16.6 ft3 |
2009 Hyundai Azera Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 263-horsepower 3.8L V6 5-speed shiftable automatic FWD |
This car is spacious and very easy to get into and out of. It allows one to sit up high and still have plentiful headroom. see full Hyundai Azera review |
2008 | 4dr Sedan 263-horsepower 3.8L V6 5-speed shiftable automatic FWD |
Easy step-in combined with excellent headroom means my 96 year old mother in law can get in and out without effort! She can cross her legs when seated. see full Hyundai Azera review |
2008 | 4dr Sedan 263-horsepower 3.8L V6 5-speed shiftable automatic FWD |
The pitch between front and rear seats is huge. The rear door opens wider than almost any other current model, and my 97 year old mother in law can get in and out easily. see full Hyundai Azera review |
Trim | GLS | Limited |
Standard Engine | 3.3L V6 DOHC-4v 234 hp@6000 226 lb-ft@3500 | 3.8L V6 DOHC-4v 263 hp@6000 255 lb-ft@4500 |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 235/55VR17 tires | 235/55VR17 tires |
2009 Hyundai Azera Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 263-horsepower 3.8L V6 5-speed shiftable automatic FWD |
Appropriate power response from variable valve engine. Not much lag when asking for more power in a passing situation. see full Hyundai Azera review |
None of our members have yet commented on the tires of the 2009 Hyundai Azera.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | GLS | 24,970 | 23,722 | 725 |
4dr Sedan | Limited | 28,920 | 26,856 | 725 |