Body | 4dr Hatch | 4dr Sedan |
Wheelbase | 101.2 in | 101.2 in |
Length | 162.0 in | 172.0 in |
Width | 66.9 in | 66.9 in |
Height | 57.1 in | 57.1 in |
Curb Weight | 2496 lb. | 2462 lb. |
Fuel Capacity | 11.4 gal. | 11.4 gal. |
Headroom, Row 1 | 39.9 in | 39.9 in |
Shoulder Room, Row 1 | 53.7 in | 53.7 in |
Hip Room, Row 1 | 51.3 in | 51.3 in |
Legroom, Row 1 | 41.8 in | 41.8 in |
Headroom, Row 2 | 37.8 in | 37.2 in |
Shoulder Room, Row 2 | 53.4 in | 53.4 in |
Hip Room, Row 2 | 47.2 in | 47.2 in |
Legroom, Row 2 | 33.3 in | 33.3 in |
Total Legroom | 75.1 in (over 2 rows) | 75.1 in (over 2 rows) |
Cargo Volume, Minimum | 21.2 ft3 | 13.7 ft3 |
Cargo Volume, Maximum | 47.5 ft3 | 13.7 ft3 |
2015 Hyundai Accent Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 0 | Good support and comfort in drivers seat for a small car. see full Hyundai Accent review |
Trim | GS | Sport |
Standard Engine | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 |
Standard Transmission | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 175/70R14 tires | 195/50HR16 tires |
Trim | GLS |
Standard Engine | 1.6L I4 DOHC-4v 138 hp@6300 123 lb-ft@4850 |
Standard Transmission | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Standard Tires | 175/70R14 tires |
Optional Tires | 195/50HR16 tires |
None of our members have yet commented on the powertrain of the 2015 Hyundai Accent.
None of our members have yet commented on the tires of the 2015 Hyundai Accent.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | GS | 14,995 | 14,582 | 825 |
4dr Hatch | Sport | 16,495 | 16,013 | 825 |
4dr Sedan | GLS | 14,745 | 14,343 | 825 |