Body | 4dr SUV | 4dr SUT |
Wheelbase | 122.8 in | 122.7 in |
Length | 189.8 in | 203.6 in |
Width | 81.2 in | 81.2 in |
Height | 79.2 in | 79.2 in |
Curb Weight | 6400 lb. | 6400 lb. |
Fuel Capacity | 32.0 gal. | 32.0 gal. |
Headroom, Row 1 | 40.5 in | 40.5 in |
Shoulder Room, Row 1 | 66.4 in | 66.4 in |
Hip Room, Row 1 | 62.9 in | 62.9 in |
Legroom, Row 1 | 41.3 in | 41.3 in |
Headroom, Row 2 | 39.7 in | 39.7 in |
Shoulder Room, Row 2 | 66.3 in | 66.3 in |
Hip Room, Row 2 | 62.0 in | 62.0 in |
Legroom, Row 2 | 38.6 in | 38.6 in |
Total Legroom | 79.9 in (over 2 rows) | 79.9 in (over 2 rows) |
Cargo Volume, Minimum | 40.0 ft3 | 0.0 ft3 |
Cargo Volume, Maximum | 86.6 ft3 | 0.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Hummer H2.
Trim | SUV |
Standard Engine | 6.2L V8 OHV-2v 393 hp@5700 415 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD w/low range |
Standard Tires | 315/70R17 tires |
Optional Tires | 305/60R20 tires |
Trim | SUT |
Standard Engine | 6.2L V8 OHV-2v 393 hp@5700 415 lb-ft@4400 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD w/low range |
Standard Tires | 315/70R17 tires |
Optional Tires | 305/60R20 tires |
2009 Hummer H2 Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 393-horsepower 6.2L V8 6-speed shiftable automatic AWD w/low range |
Smooth, accelerates well. see full Hummer H2 review |
2008 | 4dr SUV 393-horsepower 6.2L V8 6-speed shiftable automatic AWD w/low range |
Excellent towing power, especially with he 6-speed see full Hummer H2 review |
None of our members have yet commented on the tires of the 2009 Hummer H2.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SUV | 63,090 | 58,358 | 950 |
4dr SUT | SUT | 61,585 | 56,966 | 950 |