Body | 2dr Convertible |
Wheelbase | 94.5 in |
Length | 162.2 in |
Width | 68.9 in |
Height | 50.0 in |
Curb Weight | 2855 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 34.6 in |
Shoulder Room, Row 1 | 50.7 in |
Hip Room, Row 1 | 49.8 in |
Legroom, Row 1 | 44.3 in |
Total Legroom | 44.3 in (over 1 rows) |
Cargo Volume | 5.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Honda S2000.
Trim | Base | CR |
Standard Engine | 2.2L I4 DOHC-4v 237 hp@7800 162 lb-ft@6800 | 2.2L I4 DOHC-4v 237 hp@7800 162 lb-ft@6800 |
Standard Transmission | 6-speed manual | 6-speed manual |
Standard Drivetrain | RWD | RWD |
Standard Tires | 215/45WR17 tires (front) 245/40WR17 tires (rear) | 215/45WR17 tires (front) 245/40WR17 tires (rear) |
None of our members have yet commented on the powertrain of the 2009 Honda S2000.
None of our members have yet commented on the tires of the 2009 Honda S2000.
Body | Trim | Base Price | Invoice | Destination |
2dr Convertible | Base | 34,995 | 31,698 | 670 |
2dr Convertible | CR | 36,995 | 33,505 | 670 |