Model Year | 2008 | 2008 |
Model | S2000 | S2000 |
Trim | Base | CR |
Engines | ||
Transmissions | ||
Drivetrains | ||
Tires | ||
Audio Systems | ||
Accessories | ||
Often must be ordered with power rear side windows, if these are available. | ||
Unlock and lock the car using buttons on the keyfob. | ||
Removable or foldable barrier extends upward behind the front seatbacks, preventing cold air from entering the front seat area. | ||
Brakes, Airbags, and Other Safety | ||
Rear disc brakes. | ||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | ||
When a panic stop is sensed, fully applies the brakes. | ||
Mandatory, in all cars. | ||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | ||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | ||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | ||
Cargo Management | ||
Climate Control | ||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | ||
Drivetrain | ||
When one rear wheel spins, the differential locks up, sending power to the wheel with better traction. | ||
Exterior | ||
Increasingly often these are not actually connected to the exhaust. | ||
Spoiler mounted beneath the nose of the car, to increase downforce. | ||
Large spoiler stands well above the trunk or hatch. | ||
Infotainment | ||
Instruments, Lights, and Mirrors | ||
Front row reading lights. | ||
Includes value of manual remote mirrors. | ||
Reports engine speed. | ||
Provide a brighter, whiter light than halogen headlights. | ||
Seats and Interior Trim | ||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | ||
Seating surfaces are part cloth or vinyl, part synthetic suede. | ||
Suspension, Wheels, and Tires | ||
Only listed if not standard on all trims. No value because no way to compare across models. | ||
Only listed if not standard on all trims. No value because no way to compare across models. | ||
Only listed if not standard on all trims. No value because no way to compare across models. | ||
Transmission | ||
Only listed if not standard on all trims. No value because no way to compare across models. |
What Our Members Are Saying about the Available Features of the 2008 Honda S2000
6-speed manual RWD