Body | 4dr SUV |
Wheelbase | 111.0 in |
Length | 190.5 in |
Width | 78.6 in |
Height | 71.6 in |
Curb Weight | 3959 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 62.0 in |
Hip Room, Row 1 | 59.1 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 40.1 in |
Shoulder Room, Row 2 | 61.9 in |
Hip Room, Row 2 | 57.3 in |
Legroom, Row 2 | 39.6 in |
Total Legroom | 80.5 in (over 2 rows) |
Cargo Volume, Minimum | 41.2 ft3 |
Cargo Volume, Maximum | 77.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Honda Passport.
Trim | Sport | EX-L | Touring | Elite |
Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 245/50HR20 tires | 245/50HR20 tires | 265/45HR20 tires | 265/45HR20 tires |
None of our members have yet commented on the powertrain of the 2019 Honda Passport.
None of our members have yet commented on the tires of the 2019 Honda Passport.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 31,990 | 0 | 1,095 |
4dr SUV | EX-L | 36,410 | 0 | 1,095 |
4dr SUV | Touring | 39,280 | 0 | 1,095 |
4dr SUV | Elite | 43,680 | 0 | 1,095 |