Body | 4dr Minivan, ext. |
Wheelbase | 118.1 in |
Length | 203.2 in |
Width | 78.5 in |
Height | 68.3 in |
Curb Weight | 4354 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.7 in |
Shoulder Room, Row 1 | 63.1 in |
Hip Room, Row 1 | 58.6 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 39.5 in |
Shoulder Room, Row 2 | 61.6 in |
Hip Room, Row 2 | 64.8 in |
Legroom, Row 2 | 40.9 in |
Headroom, Row 3 | 38.3 in |
Shoulder Room, Row 3 | 60.0 in |
Hip Room, Row 3 | 48.4 in |
Legroom, Row 3 | 38.1 in |
Total Legroom | 119.9 in (over 3 rows) |
Cargo Volume, Minimum | 32.8 ft3 |
Cargo Volume, Behind R2 | 88.8 ft3 |
Cargo Volume, Maximum | 144.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Honda Odyssey.
Trim | LX | EX | EX-L | Touring | Touring Elite |
Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2020 Honda Odyssey.
None of our members have yet commented on the tires of the 2020 Honda Odyssey.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | LX | 30,790 | 0 | 1,120 |
4dr Minivan, ext. | EX | 34,790 | 0 | 1,120 |
4dr Minivan, ext. | EX-L | 38,060 | 0 | 1,120 |
4dr Minivan, ext. | Touring | 45,060 | 0 | 1,120 |
4dr Minivan, ext. | Touring Elite | 47,420 | 0 | 1,120 |