Model Year | 2017 | 2014 | |
Model | Honda Odyssey | Chrysler Town & Country | |
Engine | 3.5L V6 w/DoD OHC-4v 248 hp@5700 250 lb-ft@4800 |
3.6L V6 DOHC-4v 283 hp@6400 260 lb-ft@4400 |
|
Transmission | 6-speed automatic | 6-speed shiftable automatic | |
Drivetrain | FWD | FWD | |
Body | 4dr Minivan, ext. | 4dr Minivan, ext. | |
Difference | |||
Wheelbase | 118.1 in | 121.2 in | -3.1 in |
Length | 202.9 in | 202.5 in | 0.4 in |
Width | 79.2 in | 78.7 in | 0.5 in |
Height | 68.4 in | 67.9 in | 0.5 in |
Curb Weight | 4396 lb. | 4652 lb. | -256 lb. |
Fuel Capacity | 21.0 gal. | 20.0 gal. | 1 gal. |
Headroom, Row 1 | 39.7 in | 39.8 in | -0.1 in |
Shoulder Room, Row 1 | 64.4 in | 63.7 in | 0.7 in |
Hip Room, Row 1 | 58.2 in | 58.4 in | -0.2 in |
Legroom, Row 1 | 40.9 in | 40.7 in | 0.2 in |
Headroom, Row 2 | 39.5 in | 39.3 in | 0.2 in |
Shoulder Room, Row 2 | 63.5 in | 64.1 in | -0.6 in |
Hip Room, Row 2 | 66.1 in | 65.0 in | 1.1 in |
Legroom, Row 2 | 40.9 in | 36.5 in | 4.4 in |
Headroom, Row 3 | 38.0 in | 37.9 in | 0.1 in |
Shoulder Room, Row 3 | 60.9 in | 62.0 in | -1.1 in |
Hip Room, Row 3 | 48.4 in | 48.7 in | -0.3 in |
Legroom, Row 3 | 42.4 in | 32.7 in | 9.7 in |
Total Legroom | 124.2 in (over 3 rows) | 109.9 in (over 3 rows) | 14.3 in |
Cargo Volume, Minimum | 38.4 ft3 | 33.0 ft3 | 5.4 ft3 |
Cargo Volume, Behind R2 | 93.1 ft3 | 83.3 ft3 | 9.8 ft3 |
Cargo Volume, Maximum | 148.5 ft3 | 143.8 ft3 | 4.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Honda Odyssey.
None of our members have yet commented on the seat room and comfort of the 2014 Chrysler Town & Country.