Model Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
Model | Civic | Civic | Civic | Civic | Civic | Civic | Civic |
Trim | LX | HF | EX | EX-L | Si | Hybrid | Natural Gas |
Engines | |||||||
Transmissions | |||||||
Drivetrains | |||||||
Tires | |||||||
Audio Systems | |||||||
Accessories | |||||||
Can include aerodynamic enhancements, taller gearing, lower rolling resistance tires, and/or more efficient power accessories. No standard value because variable contents. | |||||||
Often must be ordered with power rear side windows, if these are available. | |||||||
Enter and start the vehicle without removing the key from your pocket. | |||||||
Unlock and lock the car using buttons on the keyfob. | |||||||
Brakes, Airbags, and Other Safety | |||||||
Rear disc brakes. | |||||||
Automatically contacts 911 through a linked cell phone in the event of a severe collision. | |||||||
If active, automatically move forward when the vehicle is rear-ended. Note: becoming less common. | |||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | |||||||
Provides a rearward view along the passenger side of the car at any speed. | |||||||
When a panic stop is sensed, fully applies the brakes. | |||||||
Alerts driver when approaching the preceding car too quickly. | |||||||
Mandatory, in all cars. | |||||||
Alerts driver when the vehicle seems to be wandering out of the lane. | |||||||
Rearview camera connected to display screen on the instrument panel. Often requires navigation system. | |||||||
Deploys extended duration side curtain airbags when the vehicle rolls over. Usually included on tall vehicles. Rare on others. | |||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | |||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | |||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | |||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | |||||||
Cargo Management | |||||||
Climate Control | |||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | |||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | |||||||
Ducts under front seats direct heated air to the second row. | |||||||
Time between wipes can be precisely adjusted. | |||||||
Drivetrain | |||||||
When one front wheel spins, the differential locks up, sending power to the wheel with better traction. | |||||||
Engine / Motor | |||||||
Automatically cuts off the engine when the vehicle is stopped and restarts it when the driver lifts off the brake pedal. Not listed for hybrids, where it is generally part of the powertrain system. | |||||||
Exterior | |||||||
Increasingly often these are not actually connected to the exhaust. | |||||||
Can be small lip spoiler or a larger raised spoiler. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Infotainment | |||||||
Touchscreen and/or voice control over apps that can include online search, Facebook, Twitter, Pandora, OpenTable, and MovieTickets.com. Requires connected compatible phone. Fees may apply after first three years. | |||||||
Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | |||||||
Uses Bluetooth rather than a cable to integrate audio device. Requires compatible audio device and/or phone. | |||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | |||||||
High-definition radio, which broadcasts a digital signal. Free, no subscription fees. | |||||||
Enables input of HD video. | |||||||
Audio system capable of playing discs with MP3 files. | |||||||
Screen-based navigation system. | |||||||
Requires connected compatible phone. | |||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | |||||||
SD, CF, PCMCIA, or other digital media reader. | |||||||
Activate Siri using button on steering wheel. Make calls, hear and dictate texts and email, manage calendar, turn-by-turn nav. Requires iPhone 4S or higher. | |||||||
Converts text messages to speech. | |||||||
Information about traffic conditions. Monthly fee after first 3-12 months. | |||||||
Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | |||||||
Sometimes also includes voice control over climate control system. | |||||||
Instruments, Lights, and Mirrors | |||||||
Headlights automatically turn on and off. Includes value of automatic-off headlights. | |||||||
Headlights automatically turn off. | |||||||
Driving style displayed and/or evaluated with a grade, with changes in display graphics, or with a graph of performance over time. | |||||||
Light wide area close in front of the vehicle. | |||||||
Clears ice and fog from mirrors. | |||||||
Standard or optional in some hybrid vehicles. Fancy display of power flows, enhanced trip computer information. | |||||||
Front row reading lights. | |||||||
Includes value of manual remote mirrors. | |||||||
Auxiliary convex lens in the corner of the outside mirror that improves view of the driver's blind spot. | |||||||
Reports engine speed. | |||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | |||||||
Seats and Interior Trim | |||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | |||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | |||||||
Power tilting seat cushion; can take the form of a second height adjustment. | |||||||
Suspension, Wheels, and Tires | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Transmission | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. |
TrueDelta Reviews the Available Features of the 2014 Honda Civic
What Our Members Are Saying about the Available Features of the 2014 Honda Civic
None of our members have yet commented on the available features of the 2014 Honda Civic.
Be the first!