Body | 4dr SUV |
Wheelbase | 104.8 in |
Length | 182.1 in |
Width | 73.0 in |
Height | 66.1 in |
Curb Weight | 3337 lb. |
Fuel Capacity | 14.0 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.2 in |
Shoulder Room, Row 2 | 55.6 in |
Hip Room, Row 2 | 49.5 in |
Legroom, Row 2 | 40.4 in |
Total Legroom | 81.7 in (over 2 rows) |
Cargo Volume, Minimum | 39.2 ft3 |
Cargo Volume, Maximum | 75.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Honda CR-V.
Trim | LX | SE | EX | Hybrid EX | EX-L | Hybrid EX-L | Touring | Hybrid Touring |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 190 hp@5600 179 lb-ft@2000 | turbocharged 1.5L I4 DOHC-4v 190 hp@5600 179 lb-ft@2000 | turbocharged 1.5L I4 DOHC-4v 190 hp@5600 179 lb-ft@2000 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | turbocharged 1.5L I4 DOHC-4v 190 hp@5600 179 lb-ft@2000 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 | turbocharged 1.5L I4 DOHC-4v 190 hp@5600 179 lb-ft@2000 | 2.0L I4 Hybrid DOHC-4v 143 hp@6200 129 lb-ft@3500 |
Standard Transmission | CVT | CVT | CVT | 1-speed automatic | CVT | 1-speed automatic | CVT | 1-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |   | AWD |   |
Standard Tires | 235/65HR17 tires | 235/65HR17 tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/55HR19 tires | 235/55HR19 tires |
None of our members have yet commented on the powertrain of the 2021 Honda CR-V.
None of our members have yet commented on the tires of the 2021 Honda CR-V.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 25,350 | 0 | 1,225 |
4dr SUV | SE | 26,550 | 0 | 1,225 |
4dr SUV | EX | 27,860 | 0 | 1,225 |
4dr SUV | Hybrid EX | 30,560 | 0 | 1,225 |
4dr SUV | EX-L | 30,450 | 0 | 1,225 |
4dr SUV | Hybrid EX-L | 33,150 | 0 | 1,225 |
4dr SUV | Touring | 33,650 | 0 | 1,225 |
4dr SUV | Hybrid Touring | 36,350 | 0 | 1,225 |