Body | 4dr SUV |
Wheelbase | 113.2 in |
Length | 185.6 in |
Width | 75.2 in |
Height | 64.2 in |
Curb Weight | 4167 lb. |
Fuel Capacity | 17.4 gal. |
Headroom, Row 1 | 39.6 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.1 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 78.5 in (over 2 rows) |
Cargo Volume, Minimum | 28.9 ft3 |
Cargo Volume, Maximum | 56.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Genesis GV70.
Trim | 2.5T | 3.5T Sport |
Standard Engine | turbocharged 2.5L I4 DOHC-4v 300 hp@5800 311 lb-ft@1650 | turbocharged 3.5L V6 DOHC-4v 375 hp@5800 391 lb-ft@1300 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 235/60VR18 tires | 235/55WR19 tires |
Optional Tires | 255/40WR21 tires | 255/40WR21 tires |
  | 235/55WR19 tires |   |
None of our members have yet commented on the powertrain of the 2022 Genesis GV70.
None of our members have yet commented on the tires of the 2022 Genesis GV70.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 2.5T | 41,500 | 0 | 1,095 |
4dr SUV | 3.5T Sport | 53,100 | 0 | 1,095 |