Body | 4dr Sedan |
Wheelbase | 118.5 in |
Length | 196.5 in |
Width | 74.4 in |
Height | 58.3 in |
Curb Weight | 4195 lb. |
Fuel Capacity | 20.3 gal. |
Headroom, Row 1 | 41.1 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.7 in |
Legroom, Row 1 | 45.7 in |
Headroom, Row 2 | 38.2 in |
Shoulder Room, Row 2 | 57.1 in |
Hip Room, Row 2 | 54.8 in |
Legroom, Row 2 | 35.0 in |
Total Legroom | 80.7 in (over 2 rows) |
Cargo Volume | 15.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Genesis G80.
Trim | 3.8 | 3.3T Sport | 5.0 |
Standard Engine | 3.8L V6 DOHC-4v 311 hp@6000 293 lb-ft@5000 | turbocharged 3.3L V6 DOHC-4v 365 hp@6000 376 lb-ft@1300 | 5.0L V8 DOHC-4v 420 hp@6000 383 lb-ft@5000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 245/45VR18 tires | 245/40VR19 tires (front) 275/35VR19 tires (rear) | 245/40VR19 tires (front) 275/35VR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2019 Genesis G80.
None of our members have yet commented on the tires of the 2019 Genesis G80.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 3.8 | 42,050 | 39,877 | 995 |
4dr Sedan | 3.3T Sport | 55,250 | 52,262 | 995 |
4dr Sedan | 5.0 | 57,000 | 53,904 | 995 |