Body | 4dr SUT | 4dr SUV |
Wheelbase | 135.6 in | 126.7 in |
Length | 216.8 in | 206.7 in |
Width | 86.7 in | 86.5 in |
Height | 79.1 in | 77.8 in |
Curb Weight | 9046 lb. | 8660 lb. |
Headroom, Row 1 | 42.5 in | 42.5 in |
Shoulder Room, Row 1 | 63.9 in | 63.9 in |
Hip Room, Row 1 | 60.5 in | 60.5 in |
Legroom, Row 1 | 45.6 in | 45.6 in |
Headroom, Row 2 | 38.6 in | 38.4 in |
Shoulder Room, Row 2 | 64.0 in | 64.0 in |
Hip Room, Row 2 | 60.3 in | 60.2 in |
Legroom, Row 2 | 38.9 in | 39.0 in |
Total Legroom | 84.5 in (over 2 rows) | 84.6 in (over 2 rows) |
Cargo Volume, Minimum | 0.0 ft3 | 35.9 ft3 |
Cargo Volume, Maximum | 0.0 ft3 | 81.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2024 GMC HUMMER EV.
Trim | 2X | 3X |
Standard Engine | Electric 570 hp 0 lb-ft | Electric 830 hp 0 lb-ft |
Optional Engine(s) |   | Electric 1000 hp 0 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 305/55R22 tires | 305/55R22 tires |
Optional Tires | 305/70R18 tires | 305/70R18 tires |
Trim | 2X | 3X |
Standard Engine | Electric 625 hp 0 lb-ft | Electric 830 hp 0 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 305/55R22 tires | 305/55R22 tires |
Optional Tires | 305/70R18 tires | 305/70R18 tires |
None of our members have yet commented on the powertrain of the 2024 GMC HUMMER EV.
None of our members have yet commented on the tires of the 2024 GMC HUMMER EV.
Body | Trim | Base Price | Invoice | Destination |
4dr SUT | 2X | 96,550 | 0 | 1,995 |
4dr SUT | 3X | 104,650 | 0 | 1,995 |
4dr SUV | 2X | 96,550 | 0 | 1,995 |
4dr SUV | 3X | 104,650 | 0 | 1,995 |