Body | 4dr SUV |
Wheelbase | 113.0 in |
Length | 191.6 in |
Width | 74.4 in |
Height | 71.9 in |
Curb Weight | 4404 lb. |
Fuel Capacity | 22.0 gal. |
Headroom, Row 1 | 40.2 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.1 in |
Headroom, Row 2 | 39.6 in |
Shoulder Room, Row 2 | 58.5 in |
Hip Room, Row 2 | 58.1 in |
Legroom, Row 2 | 37.0 in |
Total Legroom | 78.1 in (over 2 rows) |
Cargo Volume, Minimum | 43.7 ft3 |
Cargo Volume, Maximum | 80.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 GMC Envoy.
Trim | SLE | SLT | Denali |
Standard Engine | 4.2L I6 DOHC-4v 285 hp@6000 276 lb-ft@4600 | 4.2L I6 DOHC-4v 285 hp@6000 276 lb-ft@4600 | 5.3L V8 OHV-2v 300 hp@5300 321 lb-ft@4000 |
Standard Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range | 4WD w/low range |
Standard Tires | 245/65R17 tires | 245/60R18 tires | 245/60R18 tires |
None of our members have yet commented on the powertrain of the 2009 GMC Envoy.
None of our members have yet commented on the tires of the 2009 GMC Envoy.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SLE | 30,625 | 28,634 | 745 |
4dr SUV | SLT | 33,480 | 31,304 | 745 |
4dr SUV | Denali | 36,535 | 34,160 | 745 |