Body | 4dr Sedan |
Wheelbase | 112.9 in |
Length | 202.9 in |
Width | 76.2 in |
Height | 60.7 in |
Curb Weight | 3964 lb. |
Fuel Capacity | 20.0 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 56.3 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.9 in |
Hip Room, Row 2 | 55.8 in |
Legroom, Row 2 | 38.1 in |
Total Legroom | 80 in (over 2 rows) |
Cargo Volume | 20.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Ford Taurus.
Trim | SE | SEL | Limited | SHO |
Standard Engine | 3.5L V6 DOHC-4v 288 hp@6500 254 lb-ft@4000 | 3.5L V6 DOHC-4v 288 hp@6500 254 lb-ft@4000 | 3.5L V6 DOHC-4v 288 hp@6500 254 lb-ft@4000 | turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@1500 |
Optional Engine(s) | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 240 hp@5500 270 lb-ft@3000 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) |   | AWD | AWD |   |
Standard Tires | 235/60R17 tires | 235/55R18 tires | 255/45VR19 tires | 245/45VR20 tires |
Optional Tires |   | 245/45VR20 tires | 245/45VR20 tires | 245/45YR20 tires |
None of our members have yet commented on the powertrain of the 2016 Ford Taurus.
None of our members have yet commented on the tires of the 2016 Ford Taurus.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 27,110 | 25,619 | 875 |
4dr Sedan | SEL | 29,540 | 27,915 | 875 |
4dr Sedan | Limited | 34,460 | 32,565 | 875 |
4dr Sedan | SHO | 40,275 | 38,060 | 875 |