Body | 4dr SUV |
Wheelbase | 108.8 in |
Length | 178.9 in |
Width | 73.1 in |
Height | 69.9 in |
Curb Weight | 3932 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 57.2 in |
Hip Room, Row 1 | 56.8 in |
Legroom, Row 1 | 40.8 in |
Headroom, Row 2 | 40.8 in |
Shoulder Room, Row 2 | 56.4 in |
Hip Room, Row 2 | 47.4 in |
Legroom, Row 2 | 37.7 in |
Total Legroom | 78.5 in (over 2 rows) |
Cargo Volume, Minimum | 32.1 ft3 |
Cargo Volume, Maximum | 65.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2007 Dodge Nitro.
Trim | SXT | SLT | R/T |
Standard Engine | 3.7L V6 OHC-2v 210 hp@5200 235 lb-ft@4000 | 3.7L V6 OHC-2v 210 hp@5200 235 lb-ft@4000 | 4.0L V6 OHC-4v 260 hp@5200 265 lb-ft@4000 |
Optional Engine(s) |   | 4.0L V6 OHC-4v 260 hp@5200 265 lb-ft@4000 |   |
Standard Transmission | 6-speed manual | 4-speed automatic | 5-speed manually-shiftable automatic |
Optional Transmission(s) | 4-speed automatic | 5-speed manually-shiftable automatic |   |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD, part-time | 4WD, part-time | 4WD, part-time |
Standard Tires | 225/75R16 tires | 235/65R17 tires | 245/50R20 tires |
Optional Tires | 235/65R17 tires | 245/50R20 tires |   |
2007 Dodge Nitro Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2007 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic RWD |
Feels strong, powerful. see full Dodge Nitro review |
2007 Dodge Nitro Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2007 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic RWD |
It is not geared well, I always have to slam on the gas to get it to go up a steep hill and from a stop it has a really torquey start, it never wants to accelerate smoothly. Its either always sluggish or the engine and transmission over compensate. see full Dodge Nitro review |
None of our members have yet commented on the tires of the 2007 Dodge Nitro.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SXT | 19,350 | 18,179 | 660 |
4dr SUV | SLT | 22,760 | 21,282 | 660 |
4dr SUV | R/T | 25,730 | 23,995 | 660 |